High scores!
Wilkanoid 2 Official Worlds | Premium
6 758 000 HanRiordan LEEROY JENKINS 2013-02-17
5 556 950 hajsek Zlatko 2012-08-21
5 160 650 Mark1988 Zottelgismo 2013-04-12
4 5 012 700 hajsek Zlatko 2012-06-07
5 5 002 000 hajsek Zlatko 2012-09-09
6 4 849 600 Mark1988 Zottelgismo 2012-08-26
7 4 697 850 Mark1988 Zottelgismo 2012-08-15
8 4 675 550 hajsek Zlatko 2012-07-08
9 4 666 250 Mark1988 Zottelgismo 2012-09-18
10 4 594 850 Mark1988 Zottelgismo 2012-04-25
11 4 533 300 hajsek Zlatko 2012-06-19
12 4 512 000 Mark1988 Zottelgismo 2012-05-03
13 4 508 000 Mark1988 Zottelgismo 2012-05-03
14 4 467 700 Mark1988 Zottelgismo 2012-03-22
15 4 443 400 Mark1988 Zottelgismo 2012-04-25
16 4 442 950 Mark1988 Zottelgismo 2014-06-30
17 4 422 750 Mark1988 Zottelgismo 2012-07-10
18 4 359 700 Mark1988 Zottelgismo 2013-08-02
19 4 330 850 Mark1988 Zottelgismo 2012-08-03
20 4 318 100 Mark1988 Zottelgismo 2012-09-18
21 4 304 750 hajsek Zlatko 2012-08-11
22 4 280 800 Mark1988 Zottelgismo 2012-07-02
23 4 278 350 andreaco Andrea 2013-04-11
24 4 269 150 Mark1988 Zottelgismo 2014-08-05
25 4 264 050 Mark1988 zOTTELGISMO 2013-01-24
26 4 263 850 Mark1988 Zottelgismo 2014-07-13
27 4 238 600 Mark1988 Zottelgismo 2012-09-18
28 4 223 800 Mark1988 Zottelgismo 2012-05-01
29 4 220 500 Mark1988 Zottelgismo 2013-01-24
30 4 218 250 HanRiordan Outta Sight! 2013-06-30
31 4 217 850 andreaco Andrea 2012-04-27
32 4 216 750 Mark1988 Zottelgismo 2014-07-08
33 4 196 650 Mark1988 Zottelgismo 2012-03-22
34 4 186 350 andreaco Andrea 2012-07-20
35 4 161 250 HanRiordan LEEROY JENKINS! 2014-08-06
36 4 158 900 Mark1988 Zottelgismo 2014-06-30
37 4 148 450 Mark1988 Zottelgismo 2014-06-29
38 4 148 350 Mark1988 Zottelgismo 2013-07-16
39 4 142 300 hajsek Zlatko 2012-06-18
40 4 125 550 Mark1988 2013-04-11
41 4 107 500 Mark1988 Zottelgismo 2013-04-11
42 4 105 800 hajsek Zlatko 2012-06-07
43 4 101 650 HanRiordan uh Huh 2013-08-04
44 4 098 500 blackoso Blackoso 2014-07-10
45 4 091 800 Mark1988 Zottelgismo 2012-08-15
46 4 078 250 Mark1988 Zottelgismo 2012-04-27
47 4 073 350 HanRiordan Yippeekayeyay 2014-02-18
48 4 055 550 hajsek Zlatko 2012-07-03
49 4 048 700 HanRiordan HOTDOGG! 2012-05-08
50 4 045 550 Mark1988 Zottelgismo 2012-09-18
51 4 039 800 hajsek Zlatko 2012-11-11
52 4 028 650 Mark1988 Zottelgismo 2012-04-26
53 4 021 750 hajsek Zlatko 2012-06-05
54 4 012 200 hajsek Zlatko 2012-07-01
55 4 011 000 andreaco Andrea 2013-09-07
56 4 001 200 hajsek Zlatko 2012-07-03
57 4 000 100 hajsek Zlatko 2012-07-02
58 3 996 850 HanRiordan HOTTDAM 2012-05-01
59 3 989 950 Mark1988 Zottelgismo 2013-04-11
60 3 987 850 hajsek Zlatko 2012-06-01
61 3 963 700 HanRiordan Kneel Before zo 2013-11-08
62 3 952 350 HanRiordan LoLLYGAGGER 2014-07-10
63 3 941 400 andreaco Andrea 2013-02-16
64 3 936 400 Mark1988 zOTTELGISMO 2012-07-10
65 3 932 500 Mark1988 Zottelgismo 2012-03-22
66 3 931 050 HanRiordan HOTDIGGITY 2014-07-08
67 3 930 200 archipos hehehe 2012-05-06
68 3 920 700 Mark1988 Zottelgismo 2012-05-10
69 3 906 050 HanRiordan Leeroy Jenkins! 2012-04-25
70 3 888 600 Mark1988 Zottelgismo 2014-07-03
71 3 887 700 Andre 9K1 ANDRE 9K1 2013-05-12
72 3 885 100 andreaco Andrea 2013-07-08
73 3 867 550 Schohns not too shabby 2012-05-06
74 3 850 900 HanRiordan LeeroyJenkins! 2012-11-08
75 3 849 600 HanRiordan Leeroy Jenkins! 2012-09-15
76 3 837 750 Mark1988 Zottelgismo 2014-08-06
77 3 835 750 HanRiordan ARGYLE SOCKS 2014-07-31
78 3 835 300 HanRiordan LEEROY JENKINS! 2014-02-17
79 3 832 550 Schohns not bad 2012-08-03
80 3 825 050 Mark1988 Zottelgismo 2014-08-06
81 3 819 350 ayalx Jhon Hason 2012-09-12
82 3 813 400 HanRiordan MATTDAmon 2014-08-11
83 3 810 550 Mark1988 Zottelgismo 2013-02-11
84 3 810 000 HanRiordan YippeeKayYay MFER 2013-11-08
85 3 803 250 Schohns schohns 2014-06-29
86 3 799 850 HanRiordan Leeroy Jenkins! 2014-07-08
87 3 795 100 HanRiordan LEEROY JENKINS! 2013-10-02
88 3 786 200 Schohns schohns 2012-08-07
89 3 752 400 Andre 9K1 ANDRE 9K1 2012-05-10
90 3 745 500 Schohns okayish 2012-07-01
91 3 742 200 Shoulman Shoulman papá 2014-02-19
92 3 730 750 Mark1988 Zottelgismo 2012-08-15
93 3 729 100 Mark1988 Zottelgismo 2012-07-17
94 3 723 350 Michael1988 Michi 2014-01-02
95 3 721 900 Houdini4255 dud 2012-08-14
96 3 715 400 hajsek Zlatko 2012-05-29
97 3 705 550 HanRiordan Leeroy jenkins! 2013-07-18
98 3 703 700 Nanoemp PEPE 2013-10-19
99 3 702 250 Shoulman Shoulman 2014-02-23
100 3 684 050 HanRiordan outtasight 2014-02-18
101 3 682 150 Mark1988 Zottelgismo 2013-11-09
102 3 678 450 Quack QUACK 2012-09-18
103 3 678 100 archipos judas iskariot 2012-04-29
104 3 640 650 Johnny-Boy Japadapadoooo 2012-04-27
105 3 636 200 Mark1988 Zottelgismo 2012-09-07
106 3 632 850 Wiley its ok i guess... 2012-05-16
107 3 632 700 Mark1988 Zottelgismo 2014-08-11
108 3 627 700 Shoulman Sh 2013-11-08
109 3 619 750 HanRiordan Leeroy Jenkins! 2014-07-12
110 3 586 450 GammaBlaster aarrghh 2013-11-14
111 3 585 100 MCrowley489 Michelle 2013-03-23
112 3 584 900 hbhbhb ! 2012-05-18
113 3 574 800 Mark1988 Zottelgismo 2012-07-14
114 3 571 500 blackoso Blackoso 2013-11-08
115 3 569 400 HanRiordan LeeRoy Jenkins! 2013-01-22
116 3 566 850 Johnny-Boy Johnny-Boy 2012-04-25
117 3 566 350 Mark1988 Zottelgismo 2012-04-25
118 3 559 850 jdculture JDCULTURE 2014-06-29
119 3 553 600 hbhbhb WOW! 2012-05-06
120 3 552 450 MCrowley489 Michelle 2013-03-22
121 3 544 950 fengruliuyun Utopia-Phoenix 2012-09-15
122 3 544 850 hajsek Zlatko 2012-05-02
123 3 535 250 sp4wn sp4wn 2014-01-29
124 3 529 000 alfa123om alfa 2014-01-28
125 3 524 750 MCrowley489 Michelle 2013-03-22
126 3 522 300 hajsek Zlatko 2012-05-29
127 3 520 700 HanRiordan Leeroy Jenkins! 2012-07-14
128 3 519 000 Nanoemp PEPE 2013-02-02
129 3 513 950 Wiley a fun ride! 2012-05-10
130 3 510 350 Mark1988 Zottelgismo 2014-07-01
131 3 506 700 Shoulman Shoulman 2014-02-11
132 3 506 300 sp4wn sp4wn 2013-09-09
133 3 505 400 AlejandroRus Sasheckkk 2013-02-08
134 3 501 100 hajsek Zlatko 2012-05-04
135 3 500 100 hajsek Zlatko 2012-05-13
136 3 494 200 sp4wn sp4wn 2013-12-25
137 3 488 200 HanRiordan HanRiordan 2013-11-10
138 3 487 400 MCrowley489 Michelle 2013-03-11
139 3 487 050 HanRiordan han is da man 2012-08-14
140 3 484 250 hajsek Zlatko 2012-05-24
141 3 483 150 Michael1988 Michael 2012-07-06
142 3 474 150 Dersauer rENE 2013-08-04
143 3 471 550 Mark1988 ZOTTELGISMO 2012-05-14
144 3 458 600 hajsek Zlatko 2012-05-11
145 3 447 250 Rotlocke1305 Tobi 2013-04-05
146 3 447 000 sp4wn sp4wn 2013-01-28
147 3 440 700 Nanoemp nice 2012-08-03
148 3 436 800 HanRiordan Here's Johhny! 2012-09-16
149 3 434 150 forkytown SAM 2012-07-10
150 3 432 800 Rotlocke1305 LuL 2013-11-08
151 3 432 500 alfa123om alfa 2014-01-22
152 3 431 350 hajsek Zlatko 2012-05-24
153 3 415 050 HanRiordan han is da man 2012-09-18
154 3 414 800 Schohns Schohns 2012-05-10
155 3 406 650 HanRiordan han is da man 2013-07-08
156 3 402 700 hajsek Zlatko 2012-05-19
157 3 401 450 HanRiordan Leeroy Jenkins! 2014-07-31
158 3 396 300 Wiley didnt make it... 2012-05-10
159 3 394 400 hajsek Zlatko 2012-05-11
160 3 389 200 hajsek Zlatko 2012-05-13
161 3 384 750 AlejandroRus Complete all worlds!!! 2014-01-02
162 3 384 150 HanRiordan Yippee kay yay! 2014-02-17
163 3 381 050 sp4wn sp4wn 2013-03-08
164 3 379 550 hajsek Zlatko 2012-05-25
165 3 370 700 hajsek Zlatko 2012-05-19
166 3 368 750 hajsek Zlatko 2012-05-02
167 3 361 350 hajsek Zlatko 2012-05-03
168 3 358 200 wilkplayer25 wilkplayer25 2014-08-12
169 3 347 200 alfa123om alfa 2014-01-21
170 3 330 300 Mark1988 zottelgismo 2014-06-30
171 3 329 700 hajsek Zlatko 2012-05-06
172 3 329 050 Mark1988 Zottelgismo 2014-07-30
173 3 316 400 alfa123om alfa 2013-04-06
174 3 296 300 sluggo George 2012-04-25
175 3 293 250 blackoso blackoso 2013-01-21
176 3 258 000 MCrowley489 2013-03-15
177 3 246 750 c.assaf CarLos H F Assaf 2013-01-24
178 3 207 800 Mark1988 Zottelgismo 2014-08-01
179 3 206 500 MCrowley489 2013-03-15
180 3 176 200 alfa123om 2012-09-19
181 3 164 900 Mark1988 Zottelgismo 2012-08-03
182 3 163 400 wilkplayer25 wilkplayer25 2012-07-10
183 2 941 500 wilkplayer25 wilkplayer25 2014-08-12
184 2 868 350 Mark1988 Zottelgismo 2012-08-15
185 2 857 350 alfa123om alfa 2013-04-06
186 2 783 750 Wiley hello again! 2013-04-11
187 2 756 150 Wiley bleeh 2013-02-13
188 2 741 650 hajsek Zlatko 2012-05-01
189 2 702 150 Wiley oh noes 2013-11-11
190 2 684 500 sp4wn sp4wn 2013-02-23
191 2 671 350 wilkplayer25 wilkplayer25 2014-08-11
192 2 634 450 blackoso blackoso 2014-07-31
193 2 627 900 Mark1988 Zottelgirmo 2012-03-22
194 2 615 600 Milos Milos 2014-02-19
195 2 573 400 sp4wn sp4wn 2013-09-07
196 2 566 650 Wiley noooooo.... 2013-02-25
197 2 531 750 Andre 9K1 ANDRE 9K1 2012-08-03
198 2 517 200 Wiley nice 2012-04-27
199 2 415 400 Milos Milos 2014-02-16
200 2 359 650 sluggo George 2012-04-29
Select highscore list
How to get your score on the list?
Easy as pie! Just start the game and play. After getting a highscore in the game you will see a button labeled "submit highscore".

After entering your wilkanoid.net login and password, your score will then be submitted to the website and you can see how it stacks up!

If you're not already a member you can register here »